free html hit counter
Emergency numbers and a quick guide to being better prepared for the Tamil Nadu rains

Here are some important tips to help you stay safe during the rains

P[LEASE NOTE THAT MANY OF THESE NUMBERS ARE DOWN DUE TO HEAVY CALL INTENSITY.

Most of the data has been put together by Hari Balaji VR who is a disaster management consultant and TNM team.

As Chennai receives a fresh round of heavy rains, and the MET department forecasts heavier downpours through the rest of the week, here are some important tips to help you stay safe during the rains.

This is a basic list,

Emergency Toll Free No: 1913

State Emergency: 1070

District Emergency: 1077

Electricity: 1912

Fire & Rescue: 101

Ambulance: 108

The Navy has deployed boats in Adyar and helpline number is 044-25394240.

DMK helpines- 044 24320280 & 7810878108

Most malls in the city are functioning as shelters.

Here is a list of contact numbers for Chennai and other districts which we have sourced from here and here, they are not official sources but they seem to have been put together from various sources and some numbers seem to be working, so this might be helpful during an emergency

Update: These are the latest numbers important for Chennai

Accommodation for 12 people in Adyar. Number- 9840915785

Accommodation for few in Adyar/Besant Nagar. Call 9884045265

Relief and Rescue in and around KK Nagar +918754798540

Naveen 9944200211 is providing accommodation for people in Adyar

Phoenix mall says they have space for over 500 people. They need ID cards. Sunil Saini 8939263435 in Velachery can provide accomodation for few.

Accommodation for 12 people in Adyar. Number- 9840915785.

First, here are some basic things to keep in mind:

Watch out for official news from the authorities, and do not trust WhatsApp forward messages.

Do not drive or walk across the flowing flood, undercurrent is stronger than one can imagine.

If the building has cracks or is over 50 years old, move to a different place.

People living in the low-lying areas should move to the safer place.

Boil the water and drink.

Have all your important documents and valuables in one packet (easy to carry immediately).

Have all emergency contact numbers written down in a pocketbook.

Avoid walking in logged water – possibilities of leeches and snakes being present are high.

Identify the best spot on your terrace/roof to climb up to if the water level increases, or the highest building in your area where you can go to till external assistance from Emergency Support Services arrives.
Here is a list of food items that you must keep stocked up at home.

Packaged food

Milk

Water Cans

Bread

Biscuit
Your medicine cabinet should be stocked with the following

Paracetamol

Cough Syrup

Electral

Glucose

Prescribed medicine
For the sake of your own safety, here is an assorted list of household items you should have at your house

First aid box

Candles with matches

Torch lights with extra set of batteries

Charge your cellphones & battery banks

Radio Transistor with extra set of batteries

Bedsheets & Shawls for all family members
Chennai corporation have announced Emergency Contact Numbers for all the regional zones in the city.

For emergency people can contact following Regional Office numbers.

1st Regional Office(Tiruvottiyur) – 9445190001

2nd Regional Office(Manali) – 9445190002

3rd Regional Office(Madhavaram) – 9445190003

4th Regional Office(Tondiarpet) – 9445190004

5th Regional Office(Royapuram)- 9445190005

6th Regional Office(Thiru. Vi. Ka. Nagar) – 9445190006

7th Regional Office(Ambattur) – 9445190007

8th Regional Office(Annanagar) – 9445190008

9th Regional Office(Teynampet) – 9445190009

10th Regional Office(Kodambakkam) – 9445190010

11th Regional Office (Valasaravakkam)- 9445190011

12th Regional Office(Alandur) – 9445190012

13th Regional Office (Adyar)- 9445190013

14th Regional Office(Perungudi) – 9445190014

15th Regional Office(Sholinganallur) – 9445190015

I CHENNAI

1 Fort-Tondiarpet 94450 00484

2 Purasawakkam-Perambur 94450 00485

3 Egmore-Nungambakkam94450 00486

4 Mylapore-Triplicane 94450 00487

5 Mambalam-Guindy 94450 00488

II THIRUVALLUR

6 Ambattur 94450 00489

7 Ponneri 94450 00490

8 Gummudipoondi 94450 00491

9 Thiruthani 94450 00492

10 Pallipattu 94450 00493

11 Thiruvallur 94450 00494

12 Uthukottai 94450 00495

13 Poonamallee 94450 00496

Flood Control Room,

(State Emergency Operation Centre),

O/o S.C & C.R.A, Chennai-5

044-28593990

044-28410577

9445869843 / 47

TNEB Helpline numbers

Superintending Engineer (SE) Chennai South 9445850111;

Executive Engineer (EE) Adyar 9445850555;

EE K.K. Nagar 9445850202;

EE Guindy 9445850179;

EE Tambaram 9445850227;

EE Porur 9445850258; and

EE I.T. Corridor 9445850164.

SE Chennai Central 9445850707;

EE Mylapore 9445850717;

EE Anna Salai 9445850686;

EE Egmore 9445850696; and

EE T. Nagar 9445850727.

SE Chennai North 9445850909;

EE Perambur 9445850959;

EE Tondiarpet 9445850889;

EE Vyasarpadi 9445850871; and

EE Ponneri 9445850915.

SE Chennai West 9445850300;

EE Anna Nagar 9445850286;

EE Ambattur 9445850311; and

EE Avadi 9445850344.

III KANCHEEPURAM

14 Kancheepuram 94450 00497

15 Uthiramerur 94450 00498

16 Sriperumbudur 94450 00499

17 Chengalpattu 94450 00500

18 Thirkkalukunram 94450 00501

19 Tambaram 94450 00502

20 Madurantakam 94450 00503

21 Cheyyur 94450 00504

IV VELLORE

22 Arcot 94450 00505

23 Valaja 94450 00506

24 Arakkonam 94450 00507

25 Vellore 94450 00508

26 Gudiyatham 94450 00509

27 Katpadi 94450 00510

28 Tirupathur 94450 00511

29 Vaniyampadi 94450 00512

V THIRUVANNAMALAI

30 Cheyyar 94450 00513

31 Vandavasi 94450 00514

32 Arni 94450 00515

33 Thiruvannamalai 94450 00516

34 Polur 94450 00517

35 Chengam 94450 00518

VI VILLUPURAM

36 Kallakurichi 94450 00519

37 Sankarapuram 94450 00520

38 Thirukkoilur 94450 00521

39 Ulundurpettai 94450 00522

40 Thindivanam 94450 00523

41 Chengee 94450 00524

42 Villupuram 94450 00525

43 Vanur 94450 00526

VII CUDDALORE

44 Chidambaram 94450 00527

45 Kattumannarkoil 94450 00528

46 Cuddalore 94450 00529

47 Panruti 94450 00530

48 Virudhachalam 94450 00531

49 Tittakudi 94450 00532

VIII DHARMAPURI

50 Dharmapuri 94450 00533

51 Harur 94450 00534

52 Pappireddipatti 94450 00535

53 Pennagaram 94450 00536

54 Palacode 94450 00537

IX KRISHNAGIRI

202 Krishnagiri 94450 00538

203 Uthangarai 94450 00539

204 Pochampalli 94450 00540

205 Hosur 94450 00541

206 Denkanikottai 94450 00542

X NAMAKKAL

64 Namakkal 94450 00543

65 Rasipuram 94450 00544

66 Thiruchengode 94450 00545

67 Paramathi-Velur 94450 00546

XI SALEM

55 Salem 94450 00547

56 Yercaud 94450 00548

57 Valaappadi 94450 00549

58 Attur 94450 00550

59 Gangavalli 94450 00551

60 Mettur 94450 00552

61 Omalur 94450 00553

62 Sankari 94450 00554

63 Edappadi 94450 00556

XII THE NILGIRIS

84 Gudalur 94450 00557

85 Pandalur 94450 00558

86 Uthagamandalam 94450 00559

87 Kuntha 94450 00560

88 Kothagiri 94450 00561

89 Coonoor 94450 00562

XIII ERODE

77 Erode 94450 00563

78 Perundurai 94450 00564

79 Dharapuram 94450 00565

80 Kangeyam 94450 00566

81 Bhavani 94450 00567

82 Gobichettiapalayam 94450 00568

83 Sathyamangalam 94450 00569

XIV COIMBATORE

68 Coimbatore(South) 94450 00570

69 Coimbatore(North) 94450 00571

70 Mettupalayam 94450 00572

71 Palladam 94450 00573

72 Thirupur 94450 00574

73 Avinashi 94450 00575

74 Pollachi 94450 00576

75 Valparai 94450 00577

76 Udumalaipettai 94450 00578

XV DINDUGAL

90 Dindigul 94450 00579

91 Natham 94450 00580

92 Nilakottai 94450 00581

93 Palani 94450 00582

94 Oddanchatram 94450 00583

95 Vedasedur 94450 00584

96 Kodaikanal 94450 00585

XVI MADURAI

102 Madurai(North) 94450 00586

103 Madurai(South) 94450 00587

104 Melur 94450 00588

105 Vadipatti 94450 00589

106 Usilampatti 94450 00590

107 Thirumangalam 94450 00591

108 Peraiyur 94450 00592

XVII THENI

97 Periakulam 94450 00593

98 Theni 94450 00594

99 Andipatti 94450 00595

100 Uthamapalayam 94450 00596

101 Bodinayakanur 94450 00597

XVIII KARUR

109 Karur 94450 00598

110 Aravakurichi 94450 00599

111 Kulithalai 94450 00600

112 Krishnarayapuram 94450 00601

XIX PERAMBALUR

113 Perambalur 94450 00610

114 Veppanthattai 94450 00611

115 Kunnam 94450 00612

116 Ariyalur 94450 00613

117 Udayarpalayam 94450 00614

118 Senthurai 94450 00615

XX TIRUCHIRAPALLI

119 Tiruchirappalli 94450 00602

120 Srirangam 94450 00603

121 Manapparai 94450 00604

122 Lalgudi 94450 00605

123 Manachanallur 94450 00606

124 Musiri 94450 00607

125 Thottiam 94450 00608

126 Thuraiyur 94450 00609

XXI NAGAPATTINAM

127 Nagapattinam 94450 00616

128 Vedaranyam 94450 00617

129 Keelvelur 94450 00618

130 Thirukkuvalai 94450 00619

131 Mayiladuthurai 94450 00620

132 Tharangampadi 94450 00621

133 Seerkazhi 94450 00622

XXII THIRUVARUR

134 Mannargudi 94450 00623

135 Needamangalam 94450 00624

136 Thiruthuraipoondi 94450 00625

137 Thiruvarur 94450 00626

138 Nannilam 94450 00627

139 Kodavasal 94450 00628

140 Valangaiman 94450 00629

XXIII THANJAVUR

141 Thanjavur 94450 00630

142 Thiruvaiyaru 94450 00631

143 Orathanadu 94450 00632

144 Kumbakonam 94450 00633

145 Thiruvidaimaruthur 94450 00634

146 Papanasam 94450 00635

147 Pattukottai 94450 00636

148 Peravoorni 94450 00637

XXIV PUDUKKOTAI

149 Kolathur 94450 00638

150 Elluppur 94450 00639

151 Alangudi 94450 00640

152 Pudukkottai 94450 00641

153 Gandarvakottai 94450 00642

154 Thirumayam 94450 00643

155 Aranthangi 94450 00644

156 Avudaiyarkoil 94450 00645

157 Manamelkudi 94450 00646

XXV SIVAGANGAI

158 Thirupathur 94450 00647

159 Karaikudi 94450 00648

160 Devakottai 94450 00649

161 Sivagangai 94450 00650

162 Manamadurai 94450 00651

163 Ilayankudi 94450 00652

XXVI RAMNAD

164 Ramanathapuram 94450 00653

165 Rameswaram 94450 00654

166 Thiruvadanai 94450 00655

167 Madukalathur 94450 00656

168 Kamudhi 94450 00657

169 Paramakudi 94450 00658

170 Kadaladi 94450 00659

XXVII VIRUDHUNAGAR

171 Srivilliputhur 94450 00660

172 Rajapalayam 94450 00661

173 Sathur 94450 00662

174 Sivakasi 94450 00663

175 Aruppukkottai 94450 00664

176 Kaariapatti 94450 00665

177 Virudhunagar 94450 00667

178 Thiruchuli 94450 00668

XXVIII TIRUNELVELI

187 Palayamkottai 94450 00669

188 Sakarankoil 94450 00670

189 Tirunelveli 94450 00671

190 Ambasamudram 94450 00672

191 Nanguneri 94450 00673

192 Radhapuram 94450 00674

193 Thenkasi 94450 00675

194 Shenkottai 94450 00676

195 Veerakeralampudur 94450 00677

196 Aaangulam 94450 00678

197 Sivagiri 94450 00679

XXIX THOOTHUKUDI

179 Thoothukudi 94450 00680

180 Srivaikuntam 94450 00681

181 Thiruchendue 94450 00682

182 Sathankulam 94450 00683

183 Koilpatti 94450 00684

184 Ottapidaram 94450 00685

185 Vilathikulam 94450 00686

186 Ettaiyapuram 94450 00687

XXX KANNIYAKUMARI

198 Thovalai 94450 00688

199 Agastheeswaram 94450 00689

200 Kalkulam 94450 00690

201 Vilavancode 94450 00691

Click here to find a spreadsheet that shows list of people willing to provide accommodation or help.

You can reach Hari Balaji at 8939037925 and visit his website at www.haribalaji.com

Shankarabharanam in U.K

Dear All,

Please find the movie screening details below

Please pass on the information to your friends and families in UK.

Sri Sri International UK Limited and Cinemasti Entertainments Limited are releasing Sankarabaranam in UK and Ireland.

Please see the confirmed CINEWORLD and ODEON locations.

Watch the trailer:

 


NOTE:- For show timings please check Cineworld and Odeon websites from tomorrow.

Regards

Arun Muppana

www.ssil.co.uk

12325846_10205400556435312_908321764_o

 

 CINEWORLD Dates
London – Feltham 4th Dec to 10th Dec
London – Ilford 4th Dec to 10th Dec
London – Wembley 5th and 6th Dec
Cardiff 5th and 6th Dec
Bristol 5th and 6th Dec
Birmingham – Broad Street 5th and 6th Dec
Manchester – Ashton 5th and 6th Dec
Sheffield 5th and 6th Dec
Liverpool 5th and 6th Dec
Aberdeen QL 5th and 6th Dec
Glassgow – Silverburn 5th and 6th Dec
Edinburgh 5th and 6th Dec
Luton 5th and 6th Dec
Milton Keynes 5th and 6th Dec

 

Odeon Dates
Coventry 6th Dec only
Derby 6th Dec only
Hudderfield 6th Dec only
Stike on Trent 6th Dec only
Manchester 6th Dec only
Leeds 6th Dec only
Preston 6th Dec only
Warrington 6th Dec only
Southampton 6th Dec only
Hadoop online classes available during week days and week end batches

Course details: 

Module 1

>> Understanding Big data and Hadoop

Module 2

>> Hadoop architecture and HDFS

 Module 3

>> MapReduce framework

 Module 4

>> Advanced MapReduce

 Module 5

>> PIG

 Module 6

>> Hive and Advanced Hive

 Module 7

>> HBase and Data loading techniques

 Module 8

>> Zookeeper and Oozie

 

Fee details: $250

Duration: 30 hours – 34 hours

 

Timings:

Week day batches:

Morning 6 AM – 8 AM IST

Evening 8.30 PM – 10.30 PM IST

Week end batches: (Saturday and Sunday)

Morning 6.30 AM to 10.30 AM

 

Contact details:

Email id: kparedu@gmail.com

Phone: 9535491482